Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219262604 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219262604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Solid Od Green |
|---|---|
| Pattern | Solid |
| Seasons | [MA] Multiple Seasons |
| Fit Type | Regular Fit |
| Brand Name | Zero Foxtrot |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Workout & Training |
| Style Name | Athletic Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | A15215-ODG-LG |
| Material Type | Polyester Blend |
| Outseam Length | 6 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Classic Athletic Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | A15215-ODG-LG |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form