Limited Time SaleUS$677.40 cheaper than the new price!!
| Management number | 215240108 | Release Date | 2026/04/12 | List Price | US$451.60 | Model Number | 215240108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 721545476791 |
|---|---|
| Base | Polyester |
| Size | 211 cm x 132 cm x 23 cm |
| Color | Gray |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | WildFinder |
| Sport Type | Outdoor Lifestyle |
| Style Name | Rooftop Tent |
| Unit Count | 1.0 Count |
| Form Factor | Hard Shell |
| Item Weight | 89.81 Kilograms |
| Tent Design | Vehicle Mounted Tent |
| Closure Type | Zipper |
| Floor Length | 6.91 Feet |
| Manufacturer | WildFinder |
| Is Waterproof | true |
| Material Type | Polyester |
| UV Protection | 99.99% Sun Protection (implied high UV light protection) |
| Maximum Height | 22.61 Centimeters |
| Number Of Poles | 3 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Number of Stakes | 8 |
| Rainfly Material | Polyester |
| Installation Type | Roof Top |
| Number Of Windows | 3 |
| Occupant Capacity | 3 |
| Number of Guylines | 5 |
| Pole Material Type | Aluminum |
| Additional Features | Waterproof |
| Included Components | 7.5 FT Telescoping Ladder, Ladder Organizer, Organizer Bag x10, LED Strip, Shoe Organizer x2, Mesh Windows x3, Mattress x 2 and Built-in Mattress x 1 |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 83"L x 52"W x 9"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Waterproof |
| Compatible with Vehicle Type | Jeep, SUV, Truck, Van |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form