Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 216110059 | Release Date | 2026/04/19 | List Price | US$68.00 | Model Number | 216110059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 813784024465 |
|---|---|
| Brand | Westinghouse |
| Color | White |
| Shape | Curved |
| Brightness | 300 Candela |
| Resolution | FHD 1080p |
| Color Gamut | 85 |
| Item Weight | 16.1 Pounds |
| Screen Size | 27 |
| Aspect Ratio | 16:9 |
| Display Type | VA |
| Manufacturer | Westinghouse |
| Model Number | WC27RX6250W |
| Refresh Rate | 200 Hz |
| Adaptive Sync | FreeSync, G-Sync Compatible |
| BuiltIn Media | DisplayPort Cable, Gaming Monitor, Monitor Base, Owner's Manual, Power Adapter |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 110 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1,000,000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | LCD |
| Additional Features | Adaptive Sync - AMD FreeSync, Built-In Speakers, Curved, FPS, RTS, Game Plus Viewing Modes |
| Warranty Description | 1 Year Warranty |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 9.74"D x 24.22"W x 19.41"H |
| Specific Uses For Product | Desktop, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | AMD FreeSync, VA Panel, Low Motion Blur |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form