Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 208794133 | Release Date | 2026/03/29 | List Price | US$15.20 | Model Number | 208794133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pocket Brown |
|---|---|
| Pattern | Camouflage |
| Seasons | Fall, Summer |
| Fit Type | Loose |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | Vakkest |
| Rise Style | High Rise |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Vakkest |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | casual |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ZYPUS_BN289-Camo-2XL |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form