Limited Time SaleUS$35.94 cheaper than the new price!!
| Management number | 222863588 | Release Date | 2026/05/09 | List Price | US$23.96 | Model Number | 222863588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shoes feature a reinforced center, breathable materials and shock absorbing cushioning that stabilizes your foot in all directions you move. Breathable lightweight upper keeps your feet cool and dry. Strategically placed TPU layers keep your foot balanced and stabilized.
| UPC | 196886403445 |
|---|---|
| ASIN | B0D9BQPTK3 |
| Brand | Under Armour |
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 3028345003 |
| Sport Type | Running |
| Strap Type | Fabric Laces |
| Style Name | Running |
| Unit Count | 1 Pack |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3028345-003 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Foam, Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | Cushioned [Material Not Obtainable] |
| liningdescription | Synthetic |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028345-003 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form