Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 219145070 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219145070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black (Waterproof) |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | TOP-EX |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Outer: 50% Merino Wool, 50% Recycled Polyester; Middle: 100% Waterproof Membrane; Inner: 100% Polyester Fleece. |
| Manufacturer | TOP-EX |
| Style Number | TE9459682 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Wool |
| Occasion Type | Birthday, Christmas, New Year, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Ear Warmer, Insulated, Water Resistant, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TE94596-2-02 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form