Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 216030915 | Release Date | 2026/04/19 | List Price | US$30.00 | Model Number | 216030915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850053069185 |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Modern |
| Voltage | 3.7 Volts |
| Wattage | 1.9 watts |
| Bulb Base | E26 |
| Room Type | outdoor |
| Brand Name | VerLuce |
| Brightness | 50 Low | 400 High Lumen |
| Efficiency | [High] |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.95 Kilograms |
| Light Color | 3000K Soft White |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VerLuce |
| Model Number | VER-SOLAR-WS-2PK |
| Power Source | Solar Powered |
| Material Type | Aluminum Body, Polycarbonate Head & Diffuser |
| Mounting Type | Wall Mount |
| Warranty Type | 2-Year Limited |
| Control Method | Push Button |
| Shade Material | Polycarbonate |
| Controller Type | Toggle Switch ON-OFF |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall-Mounted |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Mounting Brackets, Mounting Hardware, USB-C Charging Port |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 3.2"H |
| Specific Uses For Product | Outdoor Pathway Lights, Outdoor Landscape Lighting, Decks, Sheds, Playgrounds |
| Manufacturer Warranty Description | 2 year limited. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form