Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 210736931 | Release Date | 2026/04/02 | List Price | US$19.99 | Model Number | 210736931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | white |
|---|---|
| Shape | Rectangular |
| Brand Name | TOAIIO |
| Style Name | Modern |
| Finish Type | Matte Black |
| Item Weight | 0.55 Pounds |
| Part Number | Ws8500 |
| Display Type | Lcd Color Display With Auto Night Mode |
| Manufacturer | TOAIIO |
| Power Source | Type-c/Aa Batteries |
| Is Used Where | Indoor, Outdoor |
| Material Type | Abs Plastic, Lcd Display Glass |
| Sensor Technology | Wireless |
| Additional Features | Color LED Display, Internet-Synchronized Weather Forecast and Calendar, Indoor Temperature, Humidity, Alarm, °C/°F, seasonal indicators, Dual Power |
| Included Components | User Manual |
| Temperature Accuracy | 1 degrees_fahrenheit |
| Are batteries included | No |
| Connectivity Technology | Auto-location Sync, Lan Direct Connection, Wi-Fi |
| Upper Temperature Range | 40 Degrees Celsius |
| Lower Temperature Rating | 42 Degrees Fahrenheit |
| Item Dimensions D x W x H | 1.2"D x 8.5"W x 6"H |
| Specific Uses For Product | Humidity Monitoring, Indoor/Outdoor Use, Temperature Monitoring, Weather Forecasting, Weather Monitoring |
| Recommended Uses For Product | Humidity Monitoring, Indoor Weather Monitoring, Outdoor Weather Monitoring, Temperature Tracking, Time Display, Weather Forecasting |
| Temperature Reading Accuracy | plus_minus_1_degree_fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form