Limited Time SaleUS$128.96 cheaper than the new price!!
| Management number | 218899039 | Release Date | 2026/05/03 | List Price | US$85.97 | Model Number | 218899039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 275/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Landspider |
| Load Index | 110 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 68 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Landspider |
| Model Number | BGP038 |
| Speed Rating | W |
| Item Diameter | 29.7 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 29.7 Inches |
| Item Dimensions | 28 x 28 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | BGP038 |
| OEM Equivalent Part Number | BGP038 |
| Vehicle Tire ISO Metric Size Description | 275/45R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form