Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 223353198 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 223353198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791564613606 |
|---|---|
| ASIN | B0B4RQGD3W |
| Brand | Sedzofan |
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Clasp Type | Tang Buckle |
| Model Name | S16 |
| Resolution | 240 x 240 |
| Sport Type | no |
| Style Name | Blue |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Sedzofan |
| Model Number | S16 |
| BuiltIn Media | '1 * Kids smart watch', '1 * User manual', '1 * USB charging cable' |
| Warranty Type | Lifetime |
| Controller Type | no |
| Item Dimensions | 9.25 x 1.5 x 0.39 inches |
| Target Audience | Boys, Girls |
| Metrics Measured | no |
| Operating System | no |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Plastic,Silicone |
| Case Material Type | Plastic |
| Compatible Devices | no |
| Additional Features | Alarm Clock |
| Cellular Technology | no |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 1 GB |
| Wireless Compability | 900 MHz Radio Frequency |
| Age Range Description | Kid |
| Communication Feature | no |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | no |
| Connectivity Technology | USB |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | no |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form