Limited Time SaleUS$23.18 cheaper than the new price!!
| Management number | 220169497 | Release Date | 2026/05/03 | List Price | US$15.46 | Model Number | 220169497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace a tropical-inspired style with the Roxy Sugar Baby Backpack, an eco-conscious and versatile everyday companion. Crafted from recycled polyester, this backpack supports sustainable fashion while providing a trendy and functional design. Its vibrant prints add a touch of personality, making it an eye-catching accessory for everyday carry, work, travel, or casual outings. With a 16L main compartment, this backpack offers ample space to store your daily essentials, while the zippered front pocket provides quick access to smaller items like keys, phone, or wallet. Adjustable padded shoulder straps ensure a comfortable fit, allowing you to carry your belongings with ease throughout the day. Compact, lightweight, and designed for versatility, the Roxy Sugar Baby Backpack is perfect for commuting, gym sessions, festivals, and vacations. Whether you're exploring the city or heading to the beach, this backpack keeps your essentials secure while elevating your everyday look with sustainable style. Dimensions: 16.1" H x 12.6" W x 4.3" D Weight: 0.8 lbs
| UPC | 810169183281 |
|---|---|
| Size | One Size |
| Color | Anthracite Sol Searcher Ditsy |
| Pattern | Floral |
| Fit Type | Adjustable |
| Brand Name | Roxy |
| Model Name | Sugar Baby Backpack | Travel |Vacation | Work | Everyday Carry | 16l Capacity |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | College, General Use |
| Manufacturer | Roxy |
| Style Number | ERJBP04897-KVJ4 |
| Material Type | Polyester |
| Product Style | Sugar Baby Backpack | Travel | Vacation | Work | Everyday Carry | 16l Capacity |
| Item Type Name | Backpack |
| Outer Material | Cotton |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ERJBP04897 |
| Item Dimensions D x W x H | 16"D x 4"W x 13"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Compatible Device Size Maximum | 16.1 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form