Limited Time SaleUS$76.80 cheaper than the new price!!
| Management number | 218452701 | Release Date | 2026/05/03 | List Price | US$51.20 | Model Number | 218452701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 805766264907 |
|---|---|
| Color | 50th State Flower - Dress Blues |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Classic Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| Brand Name | Reyn Spooner |
| Model Name | 50th State Flower Button Front |
| Neck Style | Collared Neck |
| Style Name | Hawaiian |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.55 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Reyn Spooner |
| Style Number | M199012524 |
| Material Type | Polycotton |
| Occasion Type | Everyday, School, Vacation |
| Collection Name | 50th State Flower |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Print-matched chest pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M199012524-NAVY-XXS |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual wear |
| Global Trade Identification Number | 00805766264907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form