Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215741465 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215741465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850017595804 |
|---|---|
| Color | Black |
| Flavor | Citrus |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Outwork Nutrition |
| Unit Count | 13.12 Ounce |
| Item Weight | 360 Grams |
| Manufacturer | Outwork Nutrition |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Electrolytes |
| Manufacturer Part Number | ELEC-C-30 |
| Specific Uses For Product | Hydration and electrolyte balance during/after physical activities |
| Global Trade Identification Number | 00850017595804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form