Limited Time SaleUS$11.71 cheaper than the new price!!
| Management number | 218958130 | Release Date | 2026/05/03 | List Price | US$7.81 | Model Number | 218958130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sylvania Lumalux® High Pressure Sodium Lamp, E17, 150 Watt, 55 Volts, E26 Medium, Clear, Universal Burn - 685620. 24,000 Average Rated Hours . 15,800 Initial Lumens . 5.71" MOL . 2.126" MOD . LU150/55/MED. This product belongs to Lighting & Fans group. Item is manufactured in Mexico.
| UPC | 046135675089 |
|---|---|
| Color | White |
| Shape | E17 |
| Voltage | 55 Volts |
| Wattage | 150.00 |
| Bulb Base | E26 Medium |
| Brand Name | OSRAM |
| Efficiency | 105.33 lumens/watt |
| Light Type | HPS |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.2 Pounds |
| Light Color | warm white |
| Manufacturer | OSRAM SYLVANIA |
| Model Number | GIDDS-685620 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Item Type Name | Sylvania Lumalux High Pressure Sodium Lamp, E17, 150 Watt, 55 Volts, E26 Medium, Clear, Universal Burn - 685620 |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 15800 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | High Pressure Sodium |
| Power Consumption | 150 Watts |
| Specification Met | ANSI |
| Additional Features | Long Lasting |
| Included Components | household-lamp-sets |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 15800 Lumens |
| Light Source Wattage | 150 Watts |
| Item Dimensions W x H | 2.4"W x 5.8"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GIDDS-685620 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 24000 Hours |
| Incandescent Equivalent Wattage | 150 Watts |
| Global Trade Identification Number | 00046135675089 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form