Limited Time SaleUS$210.00 cheaper than the new price!!
| Management number | 221580729 | Release Date | 2026/05/03 | List Price | US$140.00 | Model Number | 221580729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For lighter-weight multiday overnight trips where comfort and ventilation are paramount and a women's-specific fit is ideal, people know to reach for their Aura AG 50. AntiGravity suspension delivers a weight-defying fit that seamlessly envelopes your back and hips in 3D-suspended mesh that'll have you wondering where all that weight you packed went. Trust us when we say it's still there—the suspension is just that good. From easy-to-use stretch mesh side pockets, Stow-on-the-Go trekking pole attachment and integrated raincover, the Aura AG 50 is a compromise-free women's backpacking pack. Made with recycled main, accent and bottom fabrics.
| UPC | 843820131772 |
|---|---|
| Size | Medium-Large |
| Color | Enchantment Purple |
| Theme | Outdoor Activities |
| Pattern | Solid |
| Fit Type | Women's-specific, close fit |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Aura 50 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Chest Strap, Shoulder Strap, Waist Strap |
| Unit Count | 1 Count |
| Item Weight | 4.29 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10004018 |
| Material Type | Nylon |
| Occasion Type | backpacking, hiking |
| Product Style | Aura Ag Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | bluesign® approved recycled 210D honey comb nylon, PFC/PFAS-free DWR |
| Storage Volume | 50 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Backpacking |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Aura 50 |
| Apparel Closure Type | Zipper |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Children |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10004018 |
| Item Dimensions D x W x H | 12.2"D x 15"W x 31.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Global Trade Identification Number | 00843820131772 |
| Other Special Features of the Product | Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form