Limited Time SaleUS$88.96 cheaper than the new price!!
| Management number | 219750217 | Release Date | 2026/05/03 | List Price | US$59.30 | Model Number | 219750217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New color interpretation of the successful Koh May Bay family, characterized by color contrast details like the bi-color top and inner ring. 46mm case where the fixed octagonal bezel is completed with a comfortable silicone strap or with a solid and recycled stainless-steel bracelet as part of the boxset.
| UPC | 656086110173 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Brand Name | Nautica |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | May Bay |
| Sport Type | Walking |
| Strap Type | Silicone and Stainless Steel Bracelet |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 0.37 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | NAPKMF307 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.22 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark, Water Resistant |
| Included Components | Stainless Steel Bracelet, Silicone Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NAPKMF307 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form