Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 224075117 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224075117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 712871768681 |
|---|---|
| ASIN | B09WN79FH5 |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mixsuper |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Manufacturer | MIXSUPER |
| Model Number | Mixsuper0328 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Item Type Name | Bed Mat |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Bed Mat |
| Manufacturer Part Number | MIXG0017 |
| Compatible with Vehicle Type | for 2022-2025 Ford Maverick hybrid and gas models |
| Item Dimensions L x W x Thickness | 41"L x 19"W x 1"Th |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form