Limited Time SaleUS$20.40 cheaper than the new price!!
| Management number | 209263329 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209263329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don't need to be on a beach vacation to relax in style when you button up this relaxed-fit cotton-linen blend shirt. It features a patch pocket at the front and a side-slit hem to keep you cool and comfortable.
| UPC | 194610830123 |
|---|---|
| Color | Blue Print 2.0 |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Regular Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Lucky Brand |
| Model Name | Short Sleeve Button Up Club Collar Shirt |
| Neck Style | Collared Neck |
| Sport Type | Camping |
| Style Name | Short Sleeve Button Up Club Collar Shirt |
| collartype | Button-Down |
| Fabric Type | 72% Cotton, 28% Lyocell |
| Item Weight | 6.3 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Lucky Brand |
| Style Number | 7M43956 |
| Material Type | Cotton Blend |
| Occasion Type | Vacation,Club,Beach,Summer |
| Item Type Name | Button Down Shirt |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7M43956-460 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form