Limited Time SaleUS$7.20 cheaper than the new price!!
| Management number | 218059499 | Release Date | 2026/05/03 | List Price | US$4.80 | Model Number | 218059499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The amino acid glycine has a calming effect on the brain, which promotes relaxation and healthy, sound sleep. Studies show glycine also may support healthy cognition. To provide the maximum benefits, we formulated our Glycine with 1000 mg. Our glycine supplement is gluten-free, vegetarian and is made with 100% non-GMO ingredients.



| UPC | 737870166917 |
|---|---|
| Color | Off White |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Model Name | Glycine |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 5.28 ounces |
| Manufacturer | Life Extension |
| Model Number | 01669 |
| Container Type | Bottle |
| Item Nype Name | Glycine Supplement |
| Item Dimensions | 2.37 x 2.37 x 4.06 inches |
| Number of Items | 1 |
| Product Benefits | Promotes relaxation, Promotes healthy quality sleep without causing daytime drowsiness, Supports healthy glucose & fructose metabolism, Supports connective tissue throughout the body |
| Material Features | Non-GMO |
| Material Type Free | Gluten Free |
| Special Ingredients | Glycine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Glycine |
| Manufacturer Part Number | 01669 |
| Specific Uses For Product | Sleep, Immune Support, Memory & Cognition |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00737870166917 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form