Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 219214071 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219214071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730759764709 |
|---|---|
| Size | 8 Count (12 fl oz each) |
| Color | Blue+Yellow+Pink+Purple |
| Shape | tumbler |
| Theme | Halloween |
| Pattern | Solid |
| Capacity | 12 Fluid Ounces |
| Occasion | school home travel party |
| Brand Name | XccMe |
| Unit Count | 12.0 Count |
| Item Weight | 2.47 Kilograms |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | XccMe |
| Model Number | 12 oz |
| Material Type | Stainless Steel |
| Product Style | Modern |
| Item Type Name | subulimation |
| Number of Items | 8 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | Handle, Lid, Straw |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Item Dimensions W x H | 2.56"W x 2.8"H |
| Manufacturer Part Number | Favoreal |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Hot Drinks |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Sublimation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form