Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217851247 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 217851247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Brown |
|---|---|
| Style | Crew Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon, Polyester, Wool |
| Occasion | Birthday, Christmas, Father's Day |
| Brand Name | HOT FEET |
| Model Name | Md1307owsm |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Cycling, Skiing, Hunting, Camping, Outdoor Activities, High-Intensity Activities |
| Unit Count | 4.0 Count |
| Fabric Type | 62% Polyester, 20% Wool, 15% Nylon, 3% Spandex |
| Part Number | MD1307OWSM |
| Closure Type | No Closure |
| Manufacturer | HOT FEET |
| Style Number | MD1307OWSM |
| Item Type Name | Work Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form