Limited Time SaleUS$48.73 cheaper than the new price!!
| Management number | 218184981 | Release Date | 2026/05/03 | List Price | US$32.49 | Model Number | 218184981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Fit Type | Universal Fit |
| Set Name | Full Set - 5 Seats |
| Brand Name | FREESOO |
| Manufacturer | FREESOO |
| Model Number | Q350335-03-F35-Beige-FS |
| Material Type | 50% Recycled Pre-consumer Leather other, 25% Polyester, 25% Polyester Polyurethane |
| Target Audience | Women, Esteemed Vehicle Owners, Men |
| Special Features | Waterproof, Exquisite Embroidery, Luxury Design, Pet-Friendly, Breathable |
| Auto Part Position | Rear, Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Front Seat Headrest Cover 2Pcs, Rear Seat Headrest Cover 1Pcs, Front Seat Back Cover 2Pcs, Rear Seat Back Cover 3Pcs, Front Seat Base Cover 2Pcs, Rear Seat Base Cover 3Pcs, Beige Leather Car Seat Covers Full Set Fit for Most Cars, Sedans SUV Trucks Pickup MPV Hatchback |
| Seat Cover Placement | Headrest, Front Seat, Back Seat |
| Vehicle Fitment Note | Universal fit for most vehicles, for Toyota, for Honda, for Nissan, for Ford , for Jeep, for Kia, for Chevy, for Chevrolet, for Lincoln, for Lexus, for Dodge, for Mercedes benz, for Hyundai, for Buick, for Volkswagen, for Cadillac, for Subaru, for Infiniti, for Mazda, for GMC, for Volvo, for Suzuki, for Jaguar, for Acura, for Audi, etc. |
| Country of Publication | China |
| Manufacturer Part Number | FSU002 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Effectively prevent pets from scratching, Protecting original car seats, Enhancing vehicle interior appearance, Providing comfort Driving Experience, Easy to clean |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form