Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 224390025 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224390025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CMXJ22X7 |
|---|---|
| Color | Ivory |
| Shape | rectangular prism |
| Bulb Base | E26 |
| Lamp Type | Warm light |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Bathroom, Home Office |
| Brand Name | Guluto |
| Efficiency | Low efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Shade Color | Ivory |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | Guluto |
| Model Number | Guluto Rechargeable Candles |
| Power Source | Battery Powered |
| Shade Height | 5 Inches |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | paraffin wax |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Rechargeable candle design |
| Additional Features | Rechargeable Battery Operated Candle, Auto On / Off |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 2.95"D x 2.95"W x 4.92"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form