Limited Time SaleUS$207.87 cheaper than the new price!!
| Management number | 209070735 | Release Date | 2026/03/29 | List Price | US$138.58 | Model Number | 209070735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor 11th Gen Intel Core i3-1115G4 Processor @ 3.00GHz (6 MB cache, 2 cores, 4 threads, up to 4.10 GHz Turbo)Operating System Windows 11 Home, EnglishVideo Card Intel UHD GraphicsDisplay 15.6", FHD 1920x1080, 60Hz, Non-Touch, AG, WVA, LED-Backlit, Narrow BorderHard Drive 256GB M.2 PCIe NVMe Solid State DriveMemory 8GB, 8GBx1, DDR4, 2666MHzPrimary Battery 3-Cell Battery, 41WHr (Integrated)Wireless 802.11ac 1x1 WiFi and BluetoothCase Carbon BlackKeyboard Non-Backlit Keyboard, EnglishPorts 1 USB 2.0 1Audio jack 1 HDMI 1.4For system with Integrated graphic card: 2 USB 3.2Slots 1 SD-card slotDimensions & Weight Height (front): 17.50 mm (0.68") x Height (rear): 18.99 mm (0.74") x Width: 358.50 mm (14.11") x Depth: 235.56 (9.27") x Weight: 3.82 lb (1.73 kg)Camera 720p at 30 fps HD camera, single-integrated microphoneAudio and Speakers Stereo speakers, 2 W x 2 = 4 W total
| UPC | 884116246381 |
|---|---|
| Brand | Dell |
| Color | Black |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Inspiron |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 6 MB |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Memory Speed | 2666 MHz |
| Model Number | 15 3511 |
| Power Device | USB charger |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1 |
| Screen Finish | Anti-Glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | i3-1115G4 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, HDMI, Bluetooth, or Wi-Fi standards. |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Headphone, USB |
| Memory Clock Speed | 3.4 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Built-in Speakers |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 0.74"W x 9.27"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form