Limited Time SaleUS$74.52 cheaper than the new price!!
| Management number | 213217896 | Release Date | 2026/04/12 | List Price | US$49.68 | Model Number | 213217896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 813419023962 |
|---|---|
| Color | Medium Multipack |
| Item Form | Creams, Gels, & Lotions |
| Skin Tone | Fair to Medium |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | Colorescience |
| Scent Name | Fragrance Free |
| Unit Count | 3 Count |
| Item Volume | 0.63 Fluid Ounces |
| Item Weight | 18 Grams |
| Manufacturer | Colorescience |
| Model Number | 403105070-AZ |
| Item Type Name | Sunscreen |
| Item Dimensions | 4.5 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Our formula contains ingredients ideal for sensitive or acne-prone skin. Contains broad-spectrum SPF 50 sunscreen. |
| Material Features | Paraben-Free, Cruelty-Free, Sulfate-Free, Phtlalate-Free, Oil-Free, Fragrance-Free |
| Active Ingredients | Titanium Dioxide, Zinc Oxide |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Avobenzone Free, Chemical Free, Octinoxate Free, Oxybenzone Free |
| Additional Features | Our formula contains ingredients ideal for sensitive or acne-prone skin. Contains broad-spectrum SPF 50 sunscreen., Titanium Dioxide 22.5%, Water Resistant (80 minutes), Zinc Oxide 22.5% |
| Target Use Body Part | Face, Hands, Whole Body |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 80 |
| Recommended Uses For Product | Use on face, ears, neck, chest & decolette for Broad Spectrum SPF 50 protection |
| Global Trade Identification Number | 00813419023962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form