Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 218948203 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 218948203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Length: 48''(4FT) Power: 30W Input Voltage: AC100-277V Color Temperature: 6000-6500K Luminous Flux: 3300LM CRI: 90 Power Factor: >0.95 Light Source: High Bright SMD2835 Features: 1. 100-110 luminous output per watt, highlight efficiency, long life span. 2. Built-in constant current driver, high efficiency, stability. 3. Quick response time, the LED response time is nanosecond. 4. Environmental protection, no heavy metals and harmful gas. 5. Energy-saving, can save energy more 70% than traditional fluorescent lights. 6. No flicker, start quickly, soft light,protect your eyes. 7. Easy to install and use.
| Color | 4 Pack |
|---|---|
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Bulb Base | Prong |
| Brand Name | HOLDWILL |
| Brightness | 3300 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | HDLFL-T84FT30WP4 |
| Unit Count | 4.0 Count |
| Light Color | White |
| Manufacturer | Zhongshan J&L Lighting Technology Co.,Ltd |
| Model Number | HDLFL-T84FT30WP4 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | Touch |
| Bulb Shape Size | T8 |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 3300 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 30 Watts |
| Additional Features | Eye-Friendly |
| Included Components | cable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3300 Lumens |
| Light Source Wattage | 30 Watts |
| Manufacturer Part Number | HDLFL-T84FT30WP4 |
| Specific Uses For Product | Refrigerator |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form